BMC Air Filter FB956/20
- Regular price $85.80
-
-%
- 1 available
Vendor: European Performance Filters
Type: Automotive Air Filters
Sku: FB956/20
Availability: In Stock
Couldn't load pickup availability
Guarantee safe checkout
Sold by Electroeshop, an authorized reseller.
Returns accepted within 30 days | support@electroeshop.com
Shipping Information
Shipping calculated at checkout
Shipping cost and estimated delivery for this item will be shown at checkout based on your location.
- Processing Time: 1–3 business days
- Tracking number sent via email once dispatched
- Orders over $250 require signature upon delivery. Taxes calculated at checkout.
Returns & Refund
Returns accepted within 30 days of delivery.
Damaged or Defective Item
Free return shipping + replacement or full refund
Wrong Item Received
Free return shipping + replacement or full refund
Change of Mind
Return shipping at customer's expense · 25% restocking fee applies
BMC Air Filter FB956/20
OEM CROSS REFERENCE: MERCEDES-BENZ 6540940004; MERCEDES-BENZ A6540940004
BMC air filters, factory replacement drop-in air filters, are designed as high-performance alternatives to OEM air filters in vehicles. They are made using a Full Moulding system, which creates a single-piece filter without any welded joints, ensuring durability and avoiding easy breakage. The rubber used in BMC air filters is long-lasting, durable, and has excellent adhesion characteristics to fit various airboxes.
These air filters are constructed with a multi-layered cotton gauze that is soaked in low viscosity oil. This design allows for increased airflow while maintaining efficient filtration, capturing impurities as small as 7 microns compared to the OEM's 10 microns. Additionally, BMC filters are protected from petrol fumes and oxidation due to air humidity by an epoxy coated alloy mesh.
BMC air filters come pre-oiled, and they can be cleaned and regenerated using the appropriate BMC regeneration kit, enhancing their longevity and cost-effectiveness. Overall, BMC air filters offer improved performance, longevity, and filtration efficiency compared to standard OEM air filters.

|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| AMG GT (X290) 43 EQ Boost 4MATIC+ | 367 | - | 2018 > | M256.930 |
| AMG GT (X290) 53 EQ Boost 4MATIC+ | 435 | - | 2018 > | M256.930 |
| CLASS C (W205/A205/C205/S205) C 180 d | 122 | 205 | 2018 > | OM654.916 |
| CLASS C (W205/A205/C205/S205) C 200 d 1.6 | 160 | 205 | 2018 > | OM654.916 |
| CLASS C (W205/A205/C205/S205) C 200 d 2.0 | 150 | 205 | 2018 > | OM654.916 |
| CLASS C (W205/A205/C205/S205) C 220 d | 194 | 205 | 2018 | OM654.920 |
| CLASS C (W205/A205/C205/S205) C 220 d | 194 | 205 | 2018 > | OM654.920 |
| CLASS C (W205/A205/C205/S205) C 300 d | 245 | 205 | 2018 > | OM654.920 |
| CLASS C (W205/A205/C205/S205) C 300 de | 306 | 205 | 2019 > | OM654.920 |
| CLASS C (W206/S206) C 200 d | 163 | 206 | 2021 > | OM 654.820 |
| CLASS C (W206/S206) C 220 d | 200 | 206 | 2021 > | OM654 |
| CLASS C (W206/S206) C 300 d | 265 | 206 | 2021 > | OM654 |
| CLASS C (W206/S206) C 300 de | 313 | 206 | 2022 > | OM 654.820 |
| CLASS E (W213/S213,A238) E 53 EQ AMG | 435 | 213.061/261 | 2018 > | M256.930 |
| CLASS E (W213/S213,A238) E 200 d | 150 | 213.013/113/213 | 2016 > | OM654.920 |
| CLASS E (W213/S213,A238) E 200 d | 160 | - | 2018 > | |
| CLASS E (W213/S213,A238) E 220 d | 163 | 213,004/204 | 2016 > | OM654.920 |
| CLASS E (W213/S213,A238) E 220 d | 194 | 213.238 | 2016 > | OM654.920 |
| CLASS E (W213/S213,A238) E 220 d Mild Hybrid | 200 | 213 | 2022 > | OM654.820 |
| CLASS E (W213/S213,A238) E 300 d | 245 | 213.238 | 2017 > | OM654.920 |
| CLASS E (W213/S213,A238) E 300 D EQ Boost | 265 | W213 | 2021 > | OM 654.820 |
| CLASS E (W213/S213,A238) E 300 de | 306 | 213,211/238 | 2018 > | OM654.920 |
| CLASS E (W213/S213,A238) E 350 d | 286 | - | 2018 > | |
| CLASS E (W213/S213,A238) E 400 d | 330 | 213.223/227,238.323/423 | 2020 > | OM656.929 |
| CLASS E (W213/S213,A238) E 400 d | 340 | 213.023/223 | 2018 | OM656.929 |
| CLASS E (W213/S213,A238) E 400 d | 340 | 213.023/223 | 2018 > | OM656.929 |
| CLASS E (W213/S213,A238) E 450 | 367 | 213.238 | 2020 > | M256.930 |
| CLASS E (W213/S213,A238) E 450 EQ BOOST | 367 | 213.238 | 2020 > | M256.930 |
| CLASS E (W214) E 220 d | 197 | W214 | 2023 > | OM 654.820 |
| CLASS G (W463) G 350 d | 249 | W463.349 | 2021 > | OM656.929 |
| CLASS G (W463) G 350 d | 286 | W463.349 | 2019 > | OM656.929 |
| CLASS G (W463) G 400 d | 330 | W463.350 | 2019 > | OM656.929 |
| CLASS S (W222,A/C217) S 350 d | 249 | W222.020/021 | 2018 > | OM656.929 |
| CLASS S (W222,A/C217) S 350 d | 286 | W222.020/021 | 2017 | OM656.929 |
| CLASS S (W222,A/C217) S 350 d | 286 | W222.020/021 | 2017 > | OM656.929 |
| CLASS S (W222,A/C217) S 400 d | 340 | W222.034/035 | 2017 | OM656.929 |
| CLASS S (W222,A/C217) S 400 d | 340 | W222.034/035 | 2017 > | OM656.929 |
| CLASS S (W222,A/C217) S 450 | 367 | W222 | 2017 > | M256.930 |
| CLASS S (W222,A/C217) S 500 | 435 | W222 | 2017 | M256.930 |
| CLASS S (W222,A/C217) S 500 | 435 | W222 | 2017 > | M256.930 |
| CLASS S (W/C223) S 350 d | 286 | C223 | 2020 > | OM656.929 |
| CLASS S (W/C223) S 350 d Mild Hybrid | 313 | W/V223 | 2023 > | M656.830 |
| CLASS S (W/C223) S 400 d | 330 | C223 | 2020 > | OM656.929 |
| CLASS S (W/C223) S 450 d Mild Hybrid | 367 | W/V223 | 2023 > | M656.830 |
| CLASS S (W/C223) S 450 e Plug-In Hybrid | 408 | W/V223 | 2022 > | M256.930 |
| CLASS S (W/C223) S 450 EQ Boost | 367 | C223 | 2020 > | M256.930 |
| CLASS S (W/C223) S 450 EQ Boost | 381 | V223 | 2022 > | M256.830 |
| CLASS S (W/C223) S 500 EQ Boost | 435 | C223 | 2020 > | M256.930 |
| CLASS S (W/C223) S 580 E | 510 | W/V223 | 2021 > | M256.930 |
| CLASS S (W/V223) S 450 e Plug-In Hybrid | 408 | W/V223 | 2022 > | M256.930 |
| CLS (C257) 220 d | 194 | C257314 | 2018 > | OM654.920 |
| CLS (C257) 300 d | 245 | C257.318 | 2018 > | OM654.920 |
| CLS (C257) 300 d EQ Boost | 265 | C257.319 | 2021 > | OM 654.820 |
| CLS (C257) 350 d | 249 | C257.320/321 | 2018 > | OM656.929 |
| CLS (C257) 350 d | 286 | C257.320/321 | 2018 > | OM656.929 |
| CLS (C257) 400 d | 330 | C257.323 | 2020 > | OM656.929 |
| CLS (C257) 400 d | 340 | C257.323 | 2018 > | OM656.929 |
| CLS (C257) 450 EQ Boost | 367 | C257.358/359 | 2018 > | M256.930 |
| CLS (C257) AMG CLS 50 4MATIC | 435 | C257.361 | 2018 > | M256.930 |
| GLC (X254) GLC 220 d 4MATIC | 197 | X254 | 2022 > | OM654.820 |
| GLC (X254) GLC 300 d | 269 | X254 | 2022 > | OM654.820 |
| GLC (X254) GLC 300 de | 333 | X254 | 2022 > | OM654.820 |
| GLC / GLC Coupé (X253/C253) GLC 220 d | 194 | 253 | 2019 | OM654.920 |
| GLC / GLC Coupé (X253/C253) GLC 220 d | 194 | 253 | 2019 > | OM654.920 |
| GLC / GLC Coupé (X253/C253) GLC 300 d | 245 | 253 | 2019 > | OM654.920 |
| GLC / GLC Coupé (X253/C253) GLC 300 de | 194 | 253 | 2020 > | OM654.920 |
| GLC / GLC Coupé (X253/C253) GLC 300 de | 306 | 253 | 2020 > | OM654.920 |
| GLC / GLC Coupé (X253/C253) GLC 400 d | 330 | 253 | 2019 | OM654.929 |
| GLC / GLC Coupé (X253/C253) GLC 400 d | 330 | 253 | 2019 > | OM654.929 |
| GLE / GLS / GLE Coupé (W167) 300 d 4MATIC | 245 | W167.119 | 2018 > | OM654.920 |
| GLE / GLS / GLE Coupé (W167) 300 d 4MATIC | 269 | W167.109, W167.309 | 2023 > | OM654.820 |
| GLE / GLS / GLE Coupé (W167) 300d EQ Boost | 272 | W167.119 | 2021 > | OM654.820 |
| GLE / GLS / GLE Coupé (W167) 350 d 4MATIC | 272 | W167.121 | 2019 > | OM656.929 |
| GLE / GLS / GLE Coupé (W167) 350 d 4MATIC | 286 | W167.121 | 2019 > | OM656.929 |
| GLE / GLS / GLE Coupé (W167) 350 de | 306 | W167 | 2020 > | OM654.920 |
| GLE / GLS / GLE Coupé (W167) 350 de | 320 | W167 | 2020 > | OM654.920 |
| GLE / GLS / GLE Coupé (W167) 350 de 4MATIC | 333 | W167.106, W167.306 | 2023 > | OM654.820 |
| GLE / GLS / GLE Coupé (W167) 350d 4MATIC | 249 | W167 | 2021 > | OM656.929 |
| GLE / GLS / GLE Coupé (W167) 400 d 4MATIC | 330 | W167.123, W167.923 | 2019 > | OM656.929 |
| GLE / GLS / GLE Coupé (W167) 450 4MATIC | 367 | W167.159 | 2018 > | M256.930 |
| GLE / GLS / GLE Coupé (W167) 450 4MATIC | 381 | W167.159 | 2023 > | M256.830 |
| GLE / GLS / GLE Coupé (W167) 450 d 4MATIC Mild Hybrid | 367 | W167.933 | 2023 > | OM656.830 |
| GLE / GLS / GLE Coupé (W167) 450 d 4MATIC Mild Hybrid | 370 | W167.133 | 2023 > | OM656.830 |
| GLE / GLS / GLE Coupé (W167) 450 EQ Boost 4MATIC | 367 | W167 | 2018 > | M256.930 |
| GLE / GLS / GLE Coupé (W167) AMG 53 | 435 | W167.161 | 2018 > | M256.930 |
| MAYBACH II (X222) S 450 | 367 | - | 2020 > | M256.930 |
⚠️ WARNING (California Proposition 65):
This product may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information, please visit www.P65Warnings.ca.gov.